Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 21 | 13 | 9 | 6 | 138 | 936 | 88 | 127 | 173 | 281 |
Jul 2022 | 20 | 12 | 8 | 6 | 307 | 3000 | 198 | 278 | 376 | 633 |
Jun 2022 | 19 | 8 | 7 | 4 | 280 | 1907 | 137 | 211 | 263 | 590 |
May 2022 | 19 | 8 | 7 | 4 | 252 | 1944 | 128 | 223 | 273 | 592 |
Apr 2022 | 22 | 11 | 9 | 6 | 351 | 2782 | 191 | 289 | 348 | 670 |
Mar 2022 | 34 | 13 | 12 | 7 | 380 | 2828 | 200 | 333 | 355 | 902 |
Feb 2022 | 37 | 20 | 16 | 7 | 138 | 2507 | 112 | 246 | 304 | 558 |
Jan 2022 | 20 | 15 | 9 | 8 | 292 | 3668 | 247 | 283 | 466 | 609 |
Dec 2021 | 20 | 16 | 9 | 8 | 377 | 3092 | 267 | 288 | 481 | 601 |
Nov 2021 | 21 | 15 | 10 | 8 | 405 | 3222 | 262 | 301 | 473 | 648 |
Oct 2021 | 25 | 23 | 14 | 13 | 468 | 4806 | 416 | 455 | 725 | 791 |
Sep 2021 | 32 | 17 | 14 | 9 | 442 | 5312 | 291 | 439 | 523 | 961 |
Totals | 36004 | 2537 | 3473 | 4760 | 7836 | |||||
Generated by Webalizer Version 2.23 |