Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 26 | 14 | 12 | 6 | 232 | 3881 | 156 | 309 | 359 | 637 |
Feb 2023 | 25 | 14 | 11 | 5 | 245 | 3432 | 163 | 334 | 402 | 700 |
Jan 2023 | 49 | 17 | 15 | 6 | 485 | 4470 | 198 | 466 | 542 | 1535 |
Dec 2022 | 54 | 16 | 12 | 6 | 571 | 5067 | 212 | 400 | 500 | 1696 |
Nov 2022 | 39 | 8 | 6 | 3 | 519 | 1983 | 107 | 208 | 247 | 1197 |
Oct 2022 | 28 | 7 | 4 | 3 | 431 | 2196 | 97 | 131 | 244 | 892 |
Sep 2022 | 33 | 9 | 5 | 4 | 442 | 2431 | 129 | 177 | 283 | 997 |
Aug 2022 | 17 | 10 | 7 | 5 | 256 | 2005 | 163 | 220 | 325 | 548 |
Jul 2022 | 20 | 12 | 8 | 6 | 307 | 3000 | 198 | 278 | 376 | 633 |
Jun 2022 | 19 | 8 | 7 | 4 | 280 | 1907 | 137 | 211 | 263 | 590 |
May 2022 | 19 | 8 | 7 | 4 | 252 | 1944 | 128 | 223 | 273 | 592 |
Apr 2022 | 22 | 11 | 9 | 6 | 351 | 2782 | 191 | 289 | 348 | 670 |
Totals | 35098 | 1879 | 3246 | 4162 | 10687 | |||||
Generated by Webalizer Version 2.23 |